| Color |
|
| Copia |
|
| Escáner |
|
| Impresión |
|
| Fax |
|

Revolutionise your colour document production with the all-in-one Aficio™MP C6000/MP C7500. These devices combine impressive speeds with benchmark output quality and superb media flexibility. Streamline your colour workflow using the wide array of advanced, yet straightforward tools and options. You can save time and costs by keeping your colour document production in-house. Modular and upgradeable, the MP C6000/MP C7500 are economically viable colour solutions for offices that operate on a limited budget but need to produce fast, high quality results.
COPIER |
||
|
|
||
| Copying process | 4-drum dry electrostatic transfer system with internal transfer belt | |
|
|
||
| Copy speed | MP C6000 | B/W: 60 copies per minute |
|
|
||
| Full colour: 55 copies per minute | ||
|
|
||
| MP C7500 | B/W: 75 copies per minute | |
|
|
||
| Full colour: 70 copies per minute | ||
|
|
||
| Resolution | 600 dpi | |
|
|
||
| Multiple copy | Up to 9,999 | |
|
|
||
| Warm-up time | Less than 75 seconds | |
|
|
||
| First output speed | MP C6000 | B/W: Less than 5.7 seconds |
|
|
||
| Full colour: Less than 7.5 seconds | ||
|
|
||
| MP C7500 | B/W: Less than 4.9 seconds | |
|
|
||
| Full colour: Less than 6.4 seconds | ||
|
|
||
| Zoom | 25 - 400% (in 1% steps) | |
|
|
||
| Memory | Standard | 1,536 MB + 320 GB Hard Disk Drive (shared with printer function) |
|
|
||
| Paper input capacity | Standard | 2 x 1,100-sheet tray |
|
|
||
| 2 x 550-sheet trays | ||
|
|
||
| 1 x 100-sheet bypass tray | ||
|
|
||
| Maximum | 7,400 sheets | |
|
|
||
| Paper output capacity | 500 sheets | |
|
|
||
| Paper size | A5 - A3+ | |
|
|
||
| Paper weight¹ | Paper trays | 52 - 216 g/m² |
|
|
||
| Bypass tray/wide LCT tray | 52 - 300 g/m² | |
|
|
||
| Duplex tray | 64 - 163 g/m² | |
|
|
||
| Dimensions (W x D x H) | 750 x 850 x 1,230 mm | |
|
|
||
| Weight | Less than 298 kg | |
|
|
||
| Power source | 220 - 240 V, 50/60 Hz | |
|
|
||
| Power consumption | Operation | Maximum 2.4 kW |
|
|
||
| Energy saver mode | MP C6000SP: Less than 236 W | |
|
|
||
| MP C7500SP: Less than 294 W | ||
|
|
||
PRINTER/SCANNER (Option) |
||
|
|
||
| PRINTER | ||
|
|
||
| CPU | Intel® Pentium® M 1.4 GHz | |
|
|
||
| Print speed | MP C6000 | B/W: 60 prints per minute |
|
|
||
| Full colour: 55 prints per minute | ||
|
|
||
| MP C7500 | B/W: 75 prints per minute | |
|
|
||
| Full colour: 70 prints per minute | ||
|
|
||
| Printer language | Standard | PCL5c, PCL6, RPCS™ |
|
|
||
| Option | Adobe® PostScript® 3™ | |
|
|
||
| Resolution | 600 x 600 dpi/2,400 x 600 dpi equivalent | |
|
|
||
| Interface | Standard | USB 2.0 |
|
|
||
| Ethernet 10 base-T/100 base-TX | ||
|
|
||
| Option | Bi-directional IEEE 1284 | |
|
|
||
| Wireless LAN (IEEE 802.11b) | ||
|
|
||
| Bluetooth | ||
|
|
||
| Gigabit Ethernet | ||
|
|
||
| Network protocol | TCP/IP, IPX/SPX, SMB, AppleTalk | |
|
|
||
| Supported environments | Windows® 2000/XP/Vista/Server 2003 | |
|
|
||
| Novell® NetWare® 3.12, 3.2, 4.1, 4.11, 5.0, 5.1, 6, 6.5 | ||
|
|
||
| UNIX Sun® Solaris 2.6/7/8/9, HP-UX 10.x/11.00 | ||
|
|
||
| SCO OpenServer 5.0.6 | ||
|
|
||
| RedHat® Linux 6.x/7.x/8.x | ||
|
|
||
| IBM® AIX v4.3/5L v5.1 | ||
|
|
||
| Macintosh 8.6 - 9.2.x (OS X Classic) | ||
|
|
||
| Macintosh X v10.1 or later (native mode) | ||
|
|
||
| Additional feature | PDF Direct Print (option with Adobe® PostScript® 3™ unit) | |
|
|
||
| SCANNER | ||
|
|
||
| Scan speed | B/W | Maximum 81 images per minute (MH, A4) |
|
|
||
| Full colour | Maximum 69 images per minute (MH/A4) | |
|
|
||
| Resolution | 600 dpi | |
|
|
||
| Original size | A5 - A3 | |
|
|
||
| Output formats | TIFF (single-/multi-page), PDF (single-/multi-page), High compression PDF | |
|
|
||
| Bundled drivers | Network, TWAIN | |
|
|
||
| Scan to e-mail | SMTP, TCP/IP | |
|
|
||
| Destination addresses | Maximum 500 per job | |
|
|
||
| Stored destination addresses | Maximum 2,000 | |
|
|
||
| Address book | Via LDAP, locally on Hard Disk Drive or through Web Image Monitor | |
|
|
||
| Scan to folder | SMB, FTP or NCP protocol (with login security) | |
|
|
||
| Destination | Maximum 50 folders per job | |
|
|
||
| SOFTWARE | ||
|
|
||
| Standard | SmartDeviceMonitor™ | |
|
|
||
| Web SmartDeviceMonitor™ | ||
|
|
||
| Web Image Monitor | ||
|
|
||
| DeskTopBinder™ Lite | ||
|
|
||
| Optional | doc-Q-manager | |
|
|
||
| doc-Q-route | ||
|
|
||
FAX (option) |
||
|
|
||
| Circuit | PSTN, PBX | |
|
|
||
| Compatibility | ITU-T (CCITT) G3, T.37, T.38 | |
|
|
||
| Modem speed | Maximum 33.6 Kbps | |
|
|
||
| Resolution | 200 x 100/200 dpi | |
|
|
||
| Compression method | MH, MR, MMR, JBIG | |
|
|
||
| Scanning speed | 0.5 second (200 x 100 dpi, A4, SEF) | |
|
|
||
| Memory capacity | 4 MB | |
|
|
||
| Memory backup | Yes | |
|
|
||
OTHER OPTIONS |
||
|
|
||
|
||
|
|
||
| ¹ With required setting. | ||
|
|
||
| For availability of models, optional apparatus and software, please consult your local Ricoh supplier. | ||
|
|
||
| All brand and/or product names are trademarks of their respective owners. | ||
| Specifications and external appearance are subject to change without notice. | ||
Din Pontevedra. Documentación e Imagen del Noroeste
Dirección oficinas:
C/ Echegaray, 18. 36002 Pontevedra
Teléfono 902 445 200 | Fax: 986 866 117| Mail: correo@dinpontevedra.com
Inicio | Noticias | Política de privacidad | Condiciones y licencia de uso